Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon (26.2) | 371 |
U of M Student Marathon (students only, 26.2) | 62 |
Early Start Option: Marathon (26.2) | 11 |
Marathon Relay (Mixed, Male, Female Categories) | 45 |
Half Marathon (13.1) | 689 |
Half-Marathon (13.1) Walk | 55 |
U of M Student Half Marathon (13.1, students only) | 201 |
10K | 344 |
U of M Student 10K (students only) | 95 |
5K | 295 |
U of M Student 5K (students only) | 46 |
Kids Run Half Mile (10 and under only, free with paid adult) - must enter race confirmation number | 5 |
Kids Run Half Mile - 10 and under only | 0 |
Kids Run .262 (8 and under only, free with paid adult) - must enter race confirmation number | 3 |
Kids Run .262 - 8 and under only | 5 |
Virtual Marathon | 3 |
Virtual Half Marathon | 7 |
Virtual 10K | 2 |
Virtual 5K | 4 |
Epic Pace Team - Marathon BY INVITATION ONLY | 7 |
Epic Pace Team - Half-Marathon BY INVITATION ONLY | 6 |
Epic Pace Team - 10K - BY INVITATION ONLY | 5 |
Epic Pace Team - 5K - BY INVITATION ONLY | 5 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2416 | Kerry Bellemare | Marathon (26.2) | Female | 28 | Lake Orion | MI US |
4254 | Tom Bellen | 10K | Male | 40 | Ann Arbor | MI US |
2745 | Megan Bellinger | Half Marathon (13.1) | Female | 27 | Royal Oak | MI US |
3504 | Melissa Belt | Half-Marathon (13.1) Walk | Female | 49 | Milan | MI US |
4633 | Nalin Bendapudi | 10K | Male | 29 | Ann Arbor | MI US |
3967 | Curtiss Benham | Half Marathon (13.1) | Male | 26 | Ann Arbor | MI US |
3896 | Zack Benjamin | Half Marathon (13.1) | Male | 39 | Denver | CO US |
2981 | Gunnar Bennethum | Half Marathon (13.1) | Male | 27 | Rochester | MI US |
3118 | Matt Benson | Half Marathon (13.1) | Male | 30 | Pontiac | MI US |
2919 | Michael Benson | Half Marathon (13.1) | Male | 38 | Tecumseh | ON CA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.